HB Jr. Masters Final Scores
|
19th Nolan Henke Patty Berg Junior Masters Cypress Lake Country Club |
|||||||
| 13 - 18 Girls | |||||||
| Name | Hometown | Rd. 1 | Rd. 2 | Total | Rd. 3 | Total | |
| Swindell, Kristin | Bradenton | 81 | 80 | 161 | 74 | 235 | 1st |
| Cross, Kaitie | Alva | 81 | 78 | 159 | 82 | 241 | 2nd |
| Marone, Megan | Punta Gorda | 83 | 91 | 174 | 77 | 251 | 3rd |
| Falvey, Gina | Cape Coral | 93 | 84 | 177 | 83 | 260 | |
| Wise, Lurrel | Estero | 92 | 95 | 187 | 81 | 268 | |
| Schafe, Kaitlin | Cape Coral | 96 | 95 | 191 | 88 | 279 | |
| Fallisch, Kelsey | Cape Coral | 95 | 89 | 184 | 106 | 290 | |
| Hasty, Elizabeth | Fort Myers | 101 | 98 | 199 | 97 | 296 | |
| Ducheney, Nicole | North Port | 97 | 99 | 196 | 103 | 299 | |
| Thorp, Emily | Estero | 111 | 101 | 212 | 100 | 312 | |
| Persinger, Emma | Fort Myers | 105 | 107 | 212 | 110 | 322 | |
| Lee, Marissa | Fort Myers | 113 | 107 | 220 | 108 | 328 | |
| Weber, Landon | Bonita Springs | 72 | 72 | 144 | 79 | 223 | 1st |
| Mazzola, Sean | Bonita Springs | 73 | 76 | 149 | 79 | 228 | 2nd |
| Lee, Garrett | Fort Myers | 76 | 79 | 155 | 82 | 237 | 3rd |
| Adams, Michael | Estero | 84 | 81 | 165 | 78 | 243 | |
| Fowler, Ryan | Fort Myers | 84 | 79 | 163 | 80 | 243 | |
| Gadam, Sai | Bradenton | 83 | 80 | 163 | 86 | 249 | |
| Goldman, Tyler | Fort Myers | 86 | 76 | 162 | 91 | 253 | |
| Briggs, Eric | Fort Myers | 88 | 86 | 174 | 83 | 257 | |
| Lally, Ross | Cape Coral | 84 | 91 | 175 | 87 | 262 | |
| Baker, Kyle | Fort Myers | 98 | 81 | 179 | 90 | 269 | |
| Farmer, Luke | Estero | 98 | 90 | 188 | 90 | 278 | |
| Connors, Shane | Lehigh | 95 | 98 | 193 | 89 | 282 | |
| Reynolds, Shane | Fort Myers | 101 | 96 | 197 | 97 | 294 | |
| Cooper, Ryan | Cape Coral | 103 | 100 | 203 | 97 | 300 | |
| Iwinski, Jr., Mark | Fort Myers | 100 | 98 | 198 | 106 | 304 | |
| Black, Caleb | Fort Myers | 109 | 102 | 211 | 105 | 316 | |
| Hernandez, Jack | Fort Myers | 66 | 74 | 140 | 69 | 209 | 1st |
| Lowrey, Jonathan | Fort Myers | 70 | 73 | 143 | 75 | 218 | 2nd |
| Sherwin, Jake | Cape Coral | 74 | 72 | 146 | 75 | 221 | 3rd |
| Myers, Anthony | Cape Coral | 72 | 74 | 146 | 80 | 226 | |
| Doyle, Tyler | Cape Coral | 71 | 87 | 158 | 69 | 227 | |
| Taylor, Matthew | Naples | 74 | 77 | 151 | 77 | 228 | |
| Faulkner, Michael | Cape Coral | 79 | 71 | 150 | 79 | 229 | |
| Jewell, Tommy | Naples | 79 | 78 | 157 | 75 | 232 | |
| Butler, Robert | Estero | 74 | 76 | 150 | 84 | 234 | |
| Lee, Austin | Fort Myers | 78 | 81 | 159 | 78 | 237 | |
| Montoya, Anthony | Cape Coral | 78 | 82 | 160 | 78 | 238 | |
| Murphy, Samuel | Ft. Myers | 82 | 80 | 162 | 79 | 241 | |
| Schulte, Kyle | Cape Coral | 72 | 82 | 154 | 87 | 241 | |
| Denish, Ryan | Fort Myers | 81 | 78 | 159 | 86 | 245 | |
| Medina, Jovian | Port Charlotte | 90 | 80 | 170 | 75 | 245 | |
| Connors, Ryan | Lehigh | 81 | 86 | 167 | 82 | 249 | |
| Holton, Zack | North Fort Myers | 77 | 87 | 164 | 89 | 253 | |
| Meyer, Brandon | Lehigh | 78 | 89 | 167 | 87 | 254 | |
| Clodfelter, Nik | Miromar | 89 | 88 | 177 | 79 | 256 | |
| Dougherty, Daichi | Cape Coral | 82 | 92 | 174 | 83 | 257 | |
| Pendergrass, Brandan | Fort Myers | 96 | 84 | 180 | 87 | 267 | |
| Albright, Ryder | Fort Myers | 91 | 99 | 190 | 82 | 272 | |
| Jones, Evan | Bonita Springs | 93 | 93 | 186 | 87 | 273 | |
| Kosko, Paul | Fort Myers | 91 | 87 | 178 | 97 | 275 | |
| McBride, Zachary | Cape Coral | 101 | 92 | 193 | 91 | 284 | |
| Carlisle, Alec | Fort Myers | 101 | 97 | 198 | 90 | 288 | |
| DeForrest, Dylan | Cape Coral | 94 | 107 | 201 | 93 | 294 | |


.png)

